Military
Military branches: | Army, Navy (includes naval air arm), Air Force, Coast Guard, various security or paramilitary forces (includes Border Security Force, Assam Rifles, National Security Guards, Indo-Tibetan Border Police, Special Frontier Force, Central Reserve Police Force, Central Industrial Security Force, Railway Protection Force, and Defense Security Corps) |
Military service age and obligation: | 16 years of age for voluntary military service (2001) |
Manpower available for military service: | males age 16-49: 287,551,111 |
Manpower fit for military service: | males age 16-49: 219,471,999 |
Manpower reaching military service age annually: | males age 18-49: 11,446,452 |
Military expenditures - percent of GDP: | 2.5% (2006) |
No comments:
Post a Comment