Geography
| Location: | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between |
| Geographic coordinates: | 20 00 N, 77 00 E |
| Map references: | |
| Area: | total: 3,287,590 sq km |
| Area - comparative: | slightly more than one-third the size of the |
| Land boundaries: | total: 14,103 km |
| Coastline: | 7,000 km |
| Maritime claims: | territorial sea: 12 nm |
| Climate: | varies from tropical monsoon in south to temperate in north |
| Terrain: | upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, |
| Elevation extremes: | lowest point: Indian Ocean 0 m |
| Natural resources: | coal (fourth-largest reserves in the world), iron ore, manganese, mica, bauxite, titanium ore, chromite, natural gas, diamonds, petroleum, limestone, arable land |
| Land use: | arable land: 48.83% |
| Irrigated land: | 558,080 sq km (2003) |
| Natural hazards: | droughts; flash floods, as well as widespread and destructive flooding from monsoonal rains; severe thunderstorms; earthquakes |
| Environment - current issues: | deforestation; soil erosion; overgrazing; desertification; air pollution from industrial effluents and vehicle emissions; water pollution from raw sewage and runoff of agricultural pesticides; tap water is not potable throughout the country; huge and growing population is overstraining natural resources |
| Environment - international agreements: | party to: Antarctic-Environmental Protocol, Antarctic-Marine Living Resources, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands, Whaling |
| Geography - note: | dominates South Asian subcontinent; near important Indian Ocean trade routes; Kanchenjunga, third tallest mountain in the world, lies on the border with |

No comments:
Post a Comment