Economy
Economy - overview: | |
GDP (purchasing power parity): | $4.164 trillion (2006 est.) |
GDP (official exchange rate): | $805.5 billion (2006 est.) |
GDP - real growth rate: | 9.4% (2006 est.) |
GDP - composition by sector: | agriculture: 17.5% |
Labor force: | 506.9 million (2006 est.) |
Labor force - by occupation: | agriculture: 60% |
Unemployment rate: | 7.8% (2006 est.) |
Population below poverty line: | 25% (2002 est.) |
Household income or consumption by percentage share: | lowest 10%: 3.6% |
Distribution of family income - Gini index: | 36.8 (2004) |
Inflation rate (consumer prices): | 6.2% (2006 est.) |
Investment (gross fixed): | 29.5% of GDP (2006 est.) |
Budget: | revenues: $97.16 billion |
Public debt: | 60% of GDP (federal and state debt combined) (2006 est.) |
Agriculture - products: | rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; cattle, water buffalo, sheep, goats, poultry; fish |
Industries: | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software |
Industrial production growth rate: | 7.5% (2006 est.) |
Electricity - production: | 661.6 billion kWh (2005) |
Electricity - consumption: | 488.5 billion kWh (2005) |
Electricity - exports: | 67 million kWh (2005) |
Electricity - imports: | 1.764 billion kWh (2005) |
Oil - production: | 785,000 bbl/day (2005 est.) |
Oil - consumption: | 2.45 million bbl/day (2004 est.) |
Oil - exports: | 350,000 bbl/day (2005 est.) |
Oil - imports: | 2.098 million bbl/day (2004 est.) |
Oil - proved reserves: | 5.6 billion bbl (1 January 2006) |
Current account balance: | $-10.36 billion (2006 est.) |
Exports: | $123.2 billion f.o.b. (2006 est.) |
Exports - commodities: | textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures |
Exports - partners: | US 17%, UAE 8.3%, |
Imports: | $184.4 billion f.o.b. (2006 est.) |
Imports - commodities: | crude oil, machinery, gems, fertilizer, chemicals |
Imports - partners: | |
Reserves of foreign exchange and gold: | $176.1 billion (2006 est.) |
Debt - external: | $131.1 billion (2006 est.) |
Economic aid - recipient: | $1.724 billion (2005) |
Currency (code): | Indian rupee (INR) |
Exchange rates: | Indian rupees per US dollar - 45.3 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003), 48.61 (2002) |
Fiscal year: | 1 April - 31 March |
No comments:
Post a Comment